The group phase is done. Congratulations to the top two teams from each of the 4 groups who have advanced to the quarterfinals. The matchups have already been set. The EuroWalt's quarterfinals will coincide with the Euro's Round of 16. So points scored in the Euro's Round of 16 will count towards each EuroWalt team's quarterfinal total.
PLEASE DOUBLE CHECK YOUR SCORE FROM ROUND 3. I WILL NOT ERASE THEM UNTIL THE TRANSFER WINDOW CLOSES.
The transfer window will close on Friday the 24th at 10 pm CDT. Same rules apply - maximum of 2 per country, mind your budgets, must use a legal formation.
Results and fixtures below.
MD 3 Results
Group Standings
Quarterfinals
PLEASE DOUBLE CHECK YOUR SCORE FROM ROUND 3. I WILL NOT ERASE THEM UNTIL THE TRANSFER WINDOW CLOSES.
The transfer window will close on Friday the 24th at 10 pm CDT. Same rules apply - maximum of 2 per country, mind your budgets, must use a legal formation.
Results and fixtures below.
MD 3 Results
| Matchday 3 / June 19-June 22 | |||
| WAGS and Wankers | 8 | 1 | Beerguts United |
| BIFA All-Stars FC | 8 | 9 | Stevie G FC |
| Real Chapala | 11 | -2 | OzaukeeBrewMeisters |
| Team Ramrod | 14 | 11 | Memfrica SC |
| Deportivo la Naranja Mound | 10 | 5 | Gemmill 78 |
| Magpies In Memphis | 11 | 2 | AC Frayser |
| Fox Meadows Athletic Club | 8 | 2 | Macho Nacho FC |
| Real Chapala U20 | 8 | 8 | FC Derecho |
Group Standings
| POS | GROUP A | P | W | L | D | GLS | AST | CS | GA | PTS |
| 1 | WAGS and Wankers | 3 | 3 | 0 | 0 | 2 | 2 | 6 | 5 | 9 |
| 2 | Beerguts United | 3 | 1 | 2 | 0 | 3 | 1 | 3 | 16 | 3 |
| 3 | Stevie G FC | 3 | 1 | 2 | 0 | 2 | 1 | 5 | 9 | 3 |
| 4 | BIFA All-Stars FC | 3 | 1 | 2 | 0 | 1 | 3 | 3 | 12 | 3 |
| POS | GROUP B | P | W | L | D | GLS | AST | CS | GA | PTS |
| 1 | Team Ramrod | 3 | 3 | 0 | 0 | 3 | 2 | 6 | 6 | 9 |
| 2 | Real Chapala | 3 | 2 | 1 | 0 | 5 | 2 | 4 | 6 | 6 |
| 3 | Memfrica SC | 3 | 1 | 2 | 0 | 1 | 1 | 6 | 13 | 3 |
| 4 | OzaukeeBrewMeisters | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 7 | 0 |
| POS | GROUP C | P | W | L | D | GLS | AST | CS | GA | PTS |
| 1 | Deportivo la Naranja Mound | 3 | 3 | 0 | 0 | 4 | 5 | 6 | 15 | 9 |
| 2 | Magpies In Memphis | 3 | 2 | 1 | 0 | 2 | 4 | 5 | 6 | 6 |
| 3 | AC Frayser | 3 | 1 | 2 | 0 | 3 | 0 | 6 | 5 | 3 |
| 4 | Gemmill 78 | 3 | 0 | 3 | 0 | 4 | 0 | 1 | 3 | 0 |
| POS | GROUP D | P | W | L | D | GLS | AST | CS | GA | PTS |
| 1 | Fox Meadows Athletic Club | 3 | 3 | 0 | 0 | 4 | 3 | 6 | 5 | 9 |
| 2 | Macho Nacho FC | 3 | 2 | 1 | 0 | 2 | 2 | 7 | 2 | 6 |
| 3 | Real Chapala U20 | 3 | 0 | 2 | 1 | 2 | 2 | 5 | 7 | 1 |
| 4 | FC Derecho | 3 | 0 | 2 | 1 | 2 | 2 | 5 | 9 | 1 |
| = Qualified for knockout phase | ||||||||||
| = Eliminated | ||||||||||
| Tiebreakers | ||||||||||
| 1. Goals | ||||||||||
| 2. Assists | ||||||||||
| 3. Clean Sheets | ||||||||||
| 4. Goals Against | ||||||||||
| 5. Fantasy Points Accrued | ||||||||||
| 6. Coin Toss | ||||||||||
Quarterfinals
| Quarterfinals / June 25-June 27 | |||
| WAGS and Wankers | Magpies In Memphis | ||
| Team Ramrod | Macho Nacho FC | ||
| Deportivo la Naranja Mound | Beerguts United | ||
| Fox Meadows Athletic Club | Real Chapala | ||
No comments:
Post a Comment